OpenAI Made a $12B Loss Last Quarter, Microsoft Results Indicate (wsj.com)
3 points by thm 34 minutes ago | 1 comment
313 points by thm 34 minutes ago | 1 comment
311 points by amichail 35 minutes ago | 0 comments
322 points by susam 35 minutes ago | 0 comments
334 points by stalfosknight 35 minutes ago | 1 comment
341 points by walterbell 35 minutes ago | 0 comments
352 points by speckx 36 minutes ago | 0 comments
362 points by gpjt 38 minutes ago | 0 comments
372 points by sandij 39 minutes ago | 0 comments
381 points by sandij 40 minutes ago | 0 comments
394 points by oidar 42 minutes ago | 3 comments
401 points by Jtsummers 42 minutes ago | 1 comment
411 points by domofutu 43 minutes ago | 0 comments
422 points by behnamoh 44 minutes ago | 0 comments
433 points by voxadam an hour ago | 1 comment
441 points by domofutu an hour ago | 0 comments
451 points by nateb2022 an hour ago | 0 comments
462 points by PaulHoule an hour ago | 0 comments
4715 points by leephillips an hour ago | 0 comments
482 points by mooreds an hour ago | 0 comments
491 points by walterbell an hour ago | 0 comments
505 points by iambateman an hour ago | 0 comments
513 points by teleforce an hour ago | 0 comments
527 points by JustSkyfall an hour ago | 0 comments
531 points by nickyfantasy an hour ago | 0 comments
543 points by ioblomov an hour ago | 2 comments
5510 points by standardUser an hour ago | 3 comments
568 points by myaccountonhn an hour ago | 1 comment
572 points by eatitraw an hour ago | 0 comments
583 points by elias_t an hour ago | 0 comments
591 points by teleforce an hour ago | 0 comments
60