Draw high dimensional tensors as a matrix of matrices (blog.ezyang.com)
23 points by matt_d 10 days ago | 3 comments
9123 points by matt_d 10 days ago | 3 comments
9146 points by mrtesthah 3 hours ago | 31 comments
92106 points by furkansahin 4 days ago | 75 comments
93110 points by simonw 2 days ago | 43 comments
9461 points by agg23 7 days ago | 11 comments
95214 points by donohoe a day ago | 224 comments
9616 points by gregsadetsky 15 hours ago | 3 comments
9727 points by Bogdanp 8 days ago | 9 comments
9819 points by dash2 a day ago | 2 comments
99126 points by walterbell 14 hours ago | 170 comments
10094 points by vinhnx 7 days ago | 14 comments
101128 points by pseudolus 8 days ago | 144 comments
102285 points by NomDePlum a day ago | 107 comments
10352 points by redbell a day ago | 9 comments
104402 points by rbanffy 2 days ago | 202 comments
105126 points by speckx a day ago | 162 comments
10646 points by henry_flower a day ago | 11 comments
107145 points by transpute 2 days ago | 34 comments
10898 points by mythz a day ago | 30 comments
109116 points by seansh 2 days ago | 11 comments
110394 points by todsacerdoti 2 days ago | 161 comments
111133 points by AlexeyBrin 2 days ago | 70 comments
11285 points by achushankar 2 days ago | 19 comments
11356 points by kjok a day ago | 24 comments
114161 points by Redoubts a day ago | 58 comments
115113 points by egonschiele a day ago | 55 comments
11634 points by rbanffy 8 days ago | 8 comments
11719 points by Jtsummers a day ago | 6 comments
11883 points by surprisetalk 10 days ago | 50 comments
119135 points by suioir 6 days ago | 66 comments
120